| Name | League | Cup | Total |
|---|---|---|---|
| Green | 20 | 0 | 20 |
| Bland | 8 | 0 | 8 |
| Sowerby | 6 | 0 | 6 |
| Middleton | 5 | 0 | 5 |
| Fielding | 5 | 0 | 5 |
| Dexter | 5 | 0 | 5 |
| Roberts | 4 | 0 | 4 |
| Hamer | 4 | 0 | 4 |
| Walters | 4 | 0 | 4 |
| Durrans | 4 | 0 | 4 |
| Thomas L | 3 | 0 | 3 |
| Dutton | 3 | 0 | 3 |
| Fillingham | 3 | 0 | 3 |
| Bates | 2 | 0 | 2 |
| Hargreaves | 2 | 0 | 2 |
| Tootell | 2 | 0 | 2 |
| McEwan | 1 | 0 | 1 |
| Brown | 1 | 0 | 1 |
| Dunne | 1 | 0 | 1 |
| Bailey | 1 | 0 | 1 |
| Stacey | 1 | 0 | 1 |
| Thomas G | 1 | 0 | 1 |
| Bagshaw | 1 | 0 | 1 |
Season 2009/10
Posted in Match Reports, Womens Match Reports, Womens Top Scorers.
– October 30, 2009








0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.